Survey fees listed below have been updated for the 2023-2024 survey administration. The HERI survey registration/administration fee is calculated based on total undergraduate full-time enrollment (for student surveys) or total faculty (for staff/faculty surveys), based on information obtained from the IPEDS database. Please search for your institution below by ACE code or institution name to determine your cost for each survey (does not include optional custom items selected):

ACEINSTITUTIONStudent Survey TierTFS PriceYFCY PriceCSS PriceDLE PriceStaff/Faculty TierFaculty PriceStaff Price
1Alabama A & M UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
2University of MontevalloTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
3Auburn UniversityTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 7 (1000-1999 FT Faculty)$4,770.00 $4,770.00
4Alabama State UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
5Athens State UniversityTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
6Birmingham Southern CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
7Samford UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
8Huntingdon CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
11Marion Military InstituteTier 1 (Under 500 FTE undergraduates)$1,484.00 $1,484.00 $1,484.00 $2,120.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
12Miles CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
13Oakwood UniversityTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
16Snead State Community CollegeTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
19Spring Hill CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
21University of North AlabamaTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
22Jacksonville State UniversityTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
23University of West AlabamaTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
24Troy UniversityTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 5 (400-499 FT Faculty)$3,710.00 $3,710.00
25Stillman CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
26Talladega CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
27Tuskegee UniversityTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
28The University of AlabamaTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 7 (1000-1999 FT Faculty)$4,770.00 $4,770.00
29University of Alabama at BirminghamTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 8 (2000+ FT Faculty)$5,300.00 $5,300.00
31University of South AlabamaTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
32University of Alabama in HuntsvilleTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
46Alaska Pacific UniversityTier 1 (Under 500 FTE undergraduates)$1,484.00 $1,484.00 $1,484.00 $2,120.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
48University of Alaska FairbanksTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
50University of Alaska SoutheastTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
55Northern Arizona UniversityTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 7 (1000-1999 FT Faculty)$4,770.00 $4,770.00
56Arizona State University-TempeTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 8 (2000+ FT Faculty)$5,300.00 $5,300.00
59Phoenix CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
61University of ArizonaTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 8 (2000+ FT Faculty)$5,300.00 $5,300.00
76University of Arkansas at Pine BluffTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
77University of Arkansas at MonticelloTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
79Lyon CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
81Arkansas Tech UniversityTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
82Arkansas State University-Main CampusTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
83University of Central ArkansasTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
84University of the OzarksTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
87Harding UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
88Henderson State UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
89Hendrix CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
91John Brown UniversityTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
103Ouachita Baptist UniversityTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
104Philander Smith CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
105Williams Baptist UniversityTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
107Southern Arkansas University Main CampusTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
108University of ArkansasTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 7 (1000-1999 FT Faculty)$4,770.00 $4,770.00
109University of Arkansas at Little RockTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
120American River CollegeTier 9 (15000-19999 FTE undergraduates)$9,010.00 $5,300.00 $5,300.00 $11,660.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
121California State University-East BayTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
122Allan Hancock CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
123Antelope Valley CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
125Art Center College of DesignTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
126Bakersfield CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
129California State Polytechnic University-PomonaTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
130Cabrillo CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
131California Baptist UniversityTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
132California College of the ArtsTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
135California Institute of TechnologyTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
136California Lutheran UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
137San Francisco Art InstituteTier 1 (Under 500 FTE undergraduates)$1,484.00 $1,484.00 $1,484.00 $2,120.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
138California Polytechnic State University-San Luis ObispoTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
139Chaffey CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
140Alliant International University- San DiegoTier 1 (Under 500 FTE undergraduates)$1,484.00 $1,484.00 $1,484.00 $2,120.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
141Chapman UniversityTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
142California State University-ChicoTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
143California Institute of the ArtsTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
144Citrus CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
145City College of San FranciscoTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
146Cerritos CollegeTier 9 (15000-19999 FTE undergraduates)$9,010.00 $5,300.00 $5,300.00 $11,660.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
147Claremont McKenna CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
148Pitzer CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
149West Hills College- CoalingaTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
150Chabot CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
151College of the DesertTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
152Holy Names UniversityTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
153College of MarinTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
154Loma Linda UniversityTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 5 (400-499 FT Faculty)$3,710.00 $3,710.00
155Notre Dame de Namur UniversityTier 1 (Under 500 FTE undergraduates)$1,484.00 $1,484.00 $1,484.00 $2,120.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
156Grossmont CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
157University of the PacificTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 5 (400-499 FT Faculty)$3,710.00 $3,710.00
159College of the SequoiasTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
160College of the SiskiyousTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
161Compton CollegeTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
162West Hills College-LemooreTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
163Dominican University of CaliforniaTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
164Diablo Valley CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
165East Los Angeles CollegeTier 9 (15000-19999 FTE undergraduates)$9,010.00 $5,300.00 $5,300.00 $11,660.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
166El Camino Community College DistrictTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
167Fresno City CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
168California State University-FresnoTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
169Foothill CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
170Sonoma State UniversityTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
171Fullerton CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
172Pepperdine UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 5 (400-499 FT Faculty)$3,710.00 $3,710.00
173Glendale Community CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
174California State University-StanislausTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
175Golden Gate University-San FranciscoTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
177Hartnell CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
178Humboldt State UniversityTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
180Harvey Mudd CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
181Imperial Valley CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
183Lassen Community CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
184University of La VerneTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
185Long Beach City CollegeTier 9 (15000-19999 FTE undergraduates)$9,010.00 $5,300.00 $5,300.00 $11,660.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
187Los Angeles City CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
190Otis College of Art and DesignTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
191Los Angeles Harbor CollegeTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
193Los Angeles Pierce CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
194California State University-Los AngelesTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
195Los Angeles Trade Technical CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
196Los Angeles Valley CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
198Menlo CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
199Mills CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
200Sierra CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
201Modesto Junior CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
202Monterey Peninsula CollegeTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
203Mount Saint Mary's UniversityTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
204Mt San Antonio CollegeTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 5 (400-499 FT Faculty)$3,710.00 $3,710.00
205Napa Valley CollegeTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
206Norco CollegeTier 6 (5000-7499 FTE undergraduates)$4,028.00 $2,862.00 $2,862.00 $4,770.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
207Occidental CollegeTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
209Orange Coast CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
211California State University-FullertonTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 7 (1000-1999 FT Faculty)$4,770.00 $4,770.00
212Fresno Pacific UniversityTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
214Pacific Union CollegeTier 2 (500-999 FTE undergraduates)$1,802.00 $1,696.00 $1,696.00 $2,650.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
215Palo Verde CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
216Palomar CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
217Pasadena City CollegeTier 9 (15000-19999 FTE undergraduates)$9,010.00 $5,300.00 $5,300.00 $11,660.00 Tier 5 (400-499 FT Faculty)$3,710.00 $3,710.00
218Point Loma Nazarene UniversityTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
219Pomona CollegeTier 3 (1000-1749 FTE undergraduates)$2,385.00 $2,014.00 $2,014.00 $3,180.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
221Porterville CollegeTier 4 (1750-2499 FTE undergraduates)$3,074.00 $2,385.00 $2,385.00 $3,710.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
222Reedley CollegeTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
223Riverside City CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
224Sacramento City CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
225California State University-SacramentoTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
227Saint Mary's College of CaliforniaTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
229Gavilan CollegeTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 1 (Less than 100 FT Faculty)$2,226.00 $2,226.00
230California State University-NorthridgeTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
231San Bernardino Valley CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
234San Diego State UniversityTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
236San Francisco State UniversityTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
237San Jose City CollegeTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
238San Jose State UniversityTier 10 (20000+ FTE undergraduates)$10,600.00 $6,360.00 $6,360.00 $13,250.00 Tier 6 (500-999 FT Faculty)$4,240.00 $4,240.00
241College of San MateoTier 5 (2500-4999 FTE undergraduates)$3,710.00 $2,544.00 $2,544.00 $4,240.00 Tier 2 (100-199 FT Faculty)$2,756.00 $2,756.00
242Santa Ana CollegeTier 8 (10000-14999 FTE undergraduates)$6,148.00 $4,240.00 $4,240.00 $9,010.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
243Santa Barbara City CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
244Santa Monica CollegeTier 9 (15000-19999 FTE undergraduates)$9,010.00 $5,300.00 $5,300.00 $11,660.00 Tier 4 (300-399 FT Faculty)$3,498.00 $3,498.00
245Santa Rosa Junior CollegeTier 7 (7500-9999 FTE undergraduates)$4,876.00 $3,180.00 $3,180.00 $6,890.00 Tier 3 (200-299 FT Faculty)$3,180.00 $3,180.00
